Comparison of performance parameters between ceramic pall ring and plastic pall ring
Parameters |
Ceramic pall ring | Plastic pall ring (φ50mm) |
Specific surface area | 70-210m²/m³ (the smaller the size, the larger the specific surface area) | 93-300m²/m³ (φ25mm can reach 300m²/m³) |
Porosity | 68%-81% | 85%-95% (lower fluid resistance) |
Pressure drop | φ50mm specification pressure drop is about 30-40mmH₂O | φ50mm specification pressure drop is about 30-40mmH₂O (similar to ceramic) |
Mass transfer efficiency | 50%-100% higher than Raschig Ring |
50%-100% higher than Raschig ring, with large operating flexibility |
Number of stacking | 6500-53500 pieces/m³ (the larger the size, the smaller the number) | 6300-180000 pieces/m³ (φ25mm has the highest density) |
Comparison of performance parameters between ceramic pall ring and plastic pall ring
Parameters |
Ceramic pall ring | Plastic pall ring (φ50mm) |
Specific surface area | 70-210m²/m³ (the smaller the size, the larger the specific surface area) | 93-300m²/m³ (φ25mm can reach 300m²/m³) |
Porosity | 68%-81% | 85%-95% (lower fluid resistance) |
Pressure drop | φ50mm specification pressure drop is about 30-40mmH₂O | φ50mm specification pressure drop is about 30-40mmH₂O (similar to ceramic) |
Mass transfer efficiency | 50%-100% higher than Raschig Ring |
50%-100% higher than Raschig ring, with large operating flexibility |
Number of stacking | 6500-53500 pieces/m³ (the larger the size, the smaller the number) | 6300-180000 pieces/m³ (φ25mm has the highest density) |